Container Equipment
MIS offers container types for any kind of cargo.
Dry Freight Container
General purpose container.
- Ideal for shipping or ground storage
- Suitable for any general cargo

| Length | Width | Height | ||
|---|---|---|---|---|
| 20’ Container | Exterior | 20’ | 8’ | 8’6" |
| Interior | 19’6" | 7’8" | 7’10" | |
| Door Opening | 7’8" | 7’6" | ||
| 40’ Container | Exterior | 40’ | 8’ | 8’6" |
| Interior | 39’7" | 7’8" | 7’10" | |
| Door Opening | 7’8" | 7’6" |
High Cube Container
For overheight and light, voluminous cargo or ground storage.

| Length | Width | Height | ||
|---|---|---|---|---|
| 40’ Container | Exterior | 40’ | 8’ | 9’6" |
| Interior | 39’7" | 7’8" | 8’9" | |
| Door Opening | 7’8" | 8’6" | ||
| 45’ Container | Exterior | 40’ | 8’ | 9’6" |
| Interior | 44’7" | 7’8" | 7’8" | |
| Door Opening | 7’8" | 8’6" |
Open Top Container
Removable tarpaulin for top loading of oversized cargo.
For:
- overheight cargo;
- loading from top side (cranes);
- loading from door side (cargo hanging from overhead tackle).

| Length | Width | Height | ||
|---|---|---|---|---|
| 20’ Container | Exterior | 20’ | 8’ | 8’6" |
| Interior | 19’6" | 7’8" | 7’8" | |
| Door Opening | 7’8" | 8’6" | ||
| 40’ Container | Exterior | 40’ | 8’ | 8’6" |
| Interior | 39’6" | 7’8" | 7’8" | |
| Door Opening | 7’8" | 8’6" |
Flat Rack
For transportation of over-width and heavy cargo.

| Length | Width | Height | ||
|---|---|---|---|---|
| 20’ Container | Exterior | 20’ | 8’ | 8’6" |
| Interior | 19’6" | 7’8" | 7’10" | |
| Door Opening | 7’8" | 7’6" | ||
| 40’ Container | Exterior | 40’ | 8’ | 8’6" |
| Interior | 39’7" | 7’8" | 7’10" | |
| Door Opening | 7’8" | 8’6" |
Platform
For oversized and heavy cargo.

| Length | Width | ||
|---|---|---|---|
| 20’ Container | 20’ | 8’ | |
| 40’ Container | 40’ | 8’ |
Refrigerated Container
For cooling, freezing or heating of foods or chemicals.

| Length | Width | Height | ||
|---|---|---|---|---|
| 20’ Container | Exterior | 20’ | 8’ | 8’6" |
| Interior | 19’6" | 7’8" | 7’10" | |
| Door Opening | 7’8" | 7’6" | ||
| 40’ Container | Exterior | 40’ | 8’ | 8’6" |
| Interior | 39’7" | 7’8" | 7’10" | |
| Door Opening | 7’8" | 7’7" |
High Cube Refrigerated Container
For overheight or voluminous cargo requiring cooling or freezing.

| Length | Width | Height | ||
|---|---|---|---|---|
| 40’ Container | Exterior | 40’ | 8’ | 9’6" |
| Interior | 38’2" | 7’5" | 8’5" | |
| Door Opening | 7’5" | 8’5" |
Tank Container
For transportation of liquid chemicals and food stuffs.

| Length | Width | Height | ||
|---|---|---|---|---|
| 20’ Container | Exterior | 20’ | 8’ | 8’6" |
